<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Mortgage Guy &#187; Mortgage Financing</title>
	<atom:link href="http://www.investmentmortgageguy.com/category/mortgage-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmortgageguy.com</link>
	<description>"We help Regular People Build Wealth Through Real Estate"</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apartment Loans Made Easy</title>
		<link>http://www.investmentmortgageguy.com/investment-mortgage-financing/apartment-loans-made-easy/</link>
		<comments>http://www.investmentmortgageguy.com/investment-mortgage-financing/apartment-loans-made-easy/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Building Financing]]></category>
		<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=622</guid>
		<description><![CDATA[Stan is a local apartment building owner with a nice 10 unit building in St Paul. His mortgage was on a 5 year balloon and was approaching it&#8217;s term so he figured it was time to get with the banker to renew the loan for another 5 years. He figured this process would be fairly easy,  after all, [...]]]></description>
			<content:encoded><![CDATA[<p>Stan is a local apartment building owner with a nice 10 unit building in St Paul. His mortgage was on a 5 year balloon and was approaching it&#8217;s term so he figured it was time to get with the banker to renew the loan for another 5 years. He figured this process would be fairly easy,  after all, he&#8217;s always made his payments on time and has a solid equity position on the building.  Stan approaches his banker who says &#8220;sure we can help you&#8221; . After 2 months of  getting the banker a ton of paperwork  than was more painful this his annual doctor visit, Stan patiently waited for the committee to approve his loan for another 5 years. Much to Stan&#8217;s dismay however, his banker calls after two months to tell him the bank would simply like to be paid off and doesn&#8217;t want to &#8220;entertain&#8221; another 5 year extension. Apparently Stan&#8217;s bank has lost it&#8217;s appeitie for these types of loans. Stan scratches his head and says what type of loans do you guys want? I&#8217;ve made every payment on time.   Now in a panic, he wonders what do to&#8230; Does he risk losing the building? Are banks not lending anymore even to good customers?</p>
<p>If you have found yourself in a situation similar to Stan, please look no further. We can help. My partner, Angela Christianson and myself have devoted countless hours to building relationships with Fannie, FHA, insurance companies and large and small banks to step in where your lender has fallen short. We have solid lending solutions for apartment buildings large and small. Our normal process is to get you a quote within 24 hours of submitting the operating statements to us and a full underwriting commitment can be done on most loans in 7 days. Through our relationships, we know who is lending and who isn&#8217;t. Many times banks goals and lending desires change. Angela  and I stay on top of this market to see who is doing what so you don&#8217;t have to.   If you have an apartment building large or small in the Twin Cities were urge you to give us a call. Please call Robert J Bonahom at 651-485-3710 or email at <a href="mailto:rbonahoom@houseloan.com">rbonahoom@houseloan.com</a>.</p>
<p>Robert J Bonahoom</p>
<p>Senior Loan Officer Cornerstone Mortgage NMLS#209013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/investment-mortgage-financing/apartment-loans-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Median Home Prices in the Twin Cities Increase</title>
		<link>http://www.investmentmortgageguy.com/mortgage-rates/the-median-homes-prices-in-the-twin-cities-increase/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-rates/the-median-homes-prices-in-the-twin-cities-increase/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=333</guid>
		<description><![CDATA[According to the Star and Tribune, median homes prices for the Twin Cities increased from $150,000 in February of 2009 to $159,000 in February of 2010. In general, I agree with the article. I think we will see the median home prices continue to rise as the foreclosures move from inner city properties to the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Star and Tribune, median homes prices for the Twin Cities increased from $150,000 in February of 2009 to $159,000 in February of 2010. In general, I agree with the article. I think we will see the median home prices continue to rise as the foreclosures move from inner city properties to the suburban communities. This doesn&#8217;t mean that homes in your neighborhood are going to increase anytime soon. The median is the average of all homes. As larger homes start to get resold through the foreclosure process, the median home prices will also increase. It&#8217;s a healthy sign that housing is recovering. As we see signs of recovery, interest rates will rise and lending guidelines will loosen. </p>
<p>Read Full Article Below:<br />
<a href="http://www.startribune.com/lifestyle/yourmoney/87289632.html?elr=KArksUUUoDEy3LGDiO7aiU">Star Tribune Article on Housing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-rates/the-median-homes-prices-in-the-twin-cities-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Exits the Investment Property Loan Market</title>
		<link>http://www.investmentmortgageguy.com/mortgage-rates/wells-fargo-exits-the-investment-property-loan-market/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-rates/wells-fargo-exits-the-investment-property-loan-market/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Facts]]></category>
		<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=317</guid>
		<description><![CDATA[I got into work on Monday and see an urgent email from our secondary marketing department (the department at our company that works with all of our lenders)  that stated Wells Fargo was not going to purchase ANY more of our Non-Owner Occupied Loans. Even the ones we had already locked!  Apparently with the new RESPA laws that [...]]]></description>
			<content:encoded><![CDATA[<p>I got into work on Monday and see an urgent email from our secondary marketing department (<em>the department at our company that works with all of our lenders)</em>  that stated Wells Fargo was not going to purchase <strong>ANY </strong>more of our Non-Owner Occupied Loans. <em>Even the ones we had already locked!</em>  Apparently with the new RESPA laws that went into place, they are concerned that they may improperly classify a loan as an investment property that might actually be a second home where tighter regulations are required.  The new RESPA law states that if there is a change in the Truth in Lending document that is greater than .125%, you must re-disclose this change to the client. Income producing loans (or investment property loans) are excluded from having to re-disclose.  Wells is nervous that they may have to classify a loan as an investment property for underwriting purposes but in reality it&#8217;s a second home to the borrower. If there is a change on the Truth in Lending of more than .125% in this case, the borrower may be in a strong position to state Wells violated the RESPA law.  Wells has decided to take the conservative approach with some of it correspondent channels. All retail departments and some correspondent channels remain unchanged.<em><strong> (And are still writing investment property loans)</strong></em>  So far, no other major lenders have gone similar policy.</p>
<p>This is just one more example of how Government intervention is changing the appetite for lending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-rates/wells-fargo-exits-the-investment-property-loan-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Construction Financing with 3.5% Down Payment</title>
		<link>http://www.investmentmortgageguy.com/mortgage-financing/construction-financing-with-35-down-payment/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-financing/construction-financing-with-35-down-payment/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Facts]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=304</guid>
		<description><![CDATA[Cornerstone Mortgage is proud to announce the new release of a construction financing package that requires only a 3.5% cash investment.
Here are the highlights of the program:
* 3.5% minimum cash investment
* 680 Minimum credit score
* 40% Debt to income ratio
* Owner occupied loans only
* Properties located in MN only
* Loan amounts up to $350,000
This program [...]]]></description>
			<content:encoded><![CDATA[<p>Cornerstone Mortgage is proud to announce the new release of a construction financing package that requires only a 3.5% cash investment.</p>
<p><strong><em>Here are the highlights of the program:</em></strong></p>
<p>* 3.5% minimum cash investment</p>
<p>* 680 Minimum credit score</p>
<p>* 40% Debt to income ratio</p>
<p>* Owner occupied loans only</p>
<p>* Properties located in MN only</p>
<p>* Loan amounts up to $350,000</p>
<p>This program is a great step in helping boost new construction sales right here in the Twin Cities. Lot prices are reasonable again and construction costs are very affordable. The biggest barrier for most buyers looking at new construction in 2010 has been financing. Many builders in this ecomony have elected to have the buyer finance the construction loan but until now, most banks required at least 20% down.  This program should help bridge that gap.</p>
<p>This construction loan is designed to be taken out with permanent financing in 90 days. (We can facilitate that too). We will allow for up to 2 draws during the construction process. Funds will only be disbursed on finished work. Upfront costs will have to be funded by the builder or borrower.</p>
<p>If your a builder looking for a partner or a buyer looking to start the financing process, give me a call at 651-485-3710 or email me at <a href="mailto:rbonahoom@houseloan.com">rbonahoom@houseloan.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-financing/construction-financing-with-35-down-payment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinancing Your Investment Property with DU Refi Plus</title>
		<link>http://www.investmentmortgageguy.com/mortgage-rates/refinancing-your-investment-property-with-du-refi-plus/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-rates/refinancing-your-investment-property-with-du-refi-plus/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Facts]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=287</guid>
		<description><![CDATA[Many investors have contacted me with the drop in interest rates to see if I can help them refinance their investment property. Unfortunately for most, the equity position in their property is too negative for me too help. Fannie Mae however, has implemented a program called DU Refi Plus to try and help the real [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors have contacted me with the drop in interest rates to see if I can help them refinance their investment property. Unfortunately for most, the equity position in their property is too negative for me too help. Fannie Mae however, has implemented a program called DU Refi Plus to try and help the real estate investor take advantage of these lower rates through refinancing. If your loan is currently backed by Fannie Mae, <a title="Fannie Mae Loan Look up" href="http://loanlookup.fanniemae.com/loanlookup/" target="_blank">(to find out if your loan is backed by Fannie Mae Click Here)</a> my firm will go up to a 95% Loan to current value and refinance your loan without <strong>any mortgage insurance.</strong></p>
<p><strong><em>Here are some of the stipulations and highlights:</em></strong></p>
<p>* No Mortgage lates in the last 12 months.</p>
<p>* No limit on the number of financed properties you currently have &#8211; This is really nice!</p>
<p>* Your current mortgage cannot have mortgage insurance on it or you have to contact your current servicer for the refinance.  </p>
<p>To get a quick estimate of your property&#8217;s current value, I like to go to <a href="http://www.zillow.com">www.zillow.com</a></p>
<p>This program will benefit only a small handful of the investors out there looking for low long-term rates, however, maybe your one of the lucky ones who will fit.</p>
<p>For an analysis of your property, please give me a call at 651-485-3710.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-rates/refinancing-your-investment-property-with-du-refi-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Credit Likely To be Extended Until April of 2010</title>
		<link>http://www.investmentmortgageguy.com/mortgage-financing/first-time-home-buyer-credit-likely-to-be-extended-until-april-of-2010/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-financing/first-time-home-buyer-credit-likely-to-be-extended-until-april-of-2010/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=284</guid>
		<description><![CDATA[I get asked this question at least five times a week. Do you think the tax credit will be extended for the first time home buyers? Well folks, it looks like it&#8217;s going to happen.
First Time Home Buyer Tax Credit Extension Details
If the Democrats version of the Senate bill is passed when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>I get asked this question at least five times a week. Do you think the tax credit will be extended for the first time home buyers? Well folks, it looks like it&#8217;s going to happen.</em></strong></p>
<p><strong>First Time Home Buyer Tax Credit Extension Details</strong></p>
<p>If the Democrats version of the Senate bill is passed when it comes to vote in the next few weeks (as it is expected to), the first-time home buyer credit extension would have the following details:</p>
<ul>
<li>The credit would be available for homes that go under contract by April 30, 2010. However, you would still have 60 days afterward to close.</li>
<li>It would be attached to a bill to extend unemployment benefits that is expected to be voted on in the next few weeks.</li>
<li>First-time buyers (those who have not owned a home for three years) can claim an $8,000 credit, the same as before the extension.</li>
<li>Income limits would be expanded: $125,000 a year for individuals (up from $75,000) and $225,000 (up from $150,000) a year for married couples who are filing a joint return.</li>
<li>The proposal will include anti-fraud measures, including minimum age requirements and additional authorities for the IRS.</li>
</ul>
<p><strong>First Time Home Buyer Tax Credit Expanded to Existing Home Owners</strong></p>
<p>Existing homeowners who buy a new principal residence after living in their current home for at least the last five years can claim up to a $6,500 tax credit.</p>
<p>I am excited to see the credit continue and really excited to see it expand into the non-first time home buyer arena. This will help the upper bracket market which is suffering the worst right now. We will know for sure in the weeks ahead.</p>
<p>For now, happy investing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-financing/first-time-home-buyer-credit-likely-to-be-extended-until-april-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding a Lender That Has Embraced Fannie&#8217;s 10 Financed Property Guidelines</title>
		<link>http://www.investmentmortgageguy.com/investment-mortgage-financing/finding-a-lender-that-has-embraced-fannies-10-financed-property-guidelines/</link>
		<comments>http://www.investmentmortgageguy.com/investment-mortgage-financing/finding-a-lender-that-has-embraced-fannies-10-financed-property-guidelines/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Facts]]></category>
		<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=274</guid>
		<description><![CDATA[In February 2009, Fannie Mae reversed an earlier October 2008 ruling where they limited the number of properties an investor could have financed to 4. Fannie made it clear in the announcement that they were in support of helping the suffering housing market and that they were serious about financing loans for good risk borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2009, Fannie Mae reversed an earlier October 2008 ruling where they limited the number of properties an investor could have financed to 4. Fannie made it clear in the announcement that they were in support of helping the suffering housing market and that they were serious about financing loans for good risk borrowers who wanted to buy investment real estate. There was a loud cheer from investors around the country. Finally, a decision that made sense!</p>
<p>Now it&#8217;s late August 2009, six months after Fannie&#8217;s annoucement, and very few lenders have decided to take Fannie up on it&#8217;s generous offer. Call it fear or something else, at the end of the day, lenders like Wells Fargo and JP Morgan Chase who are actually making the loans to consumers decide which policies they want to adopt and thus far, lending on more than 4 financed properties is not one of them.</p>
<p>I work for Cornerstone Mortgage, a Houston based company that funds about $150 million in loans monthly. We have lending relationships with every major lender in the country and so far, none of them are allowing us to originate borrowers with more than 4 financed properties through our normal correspondent lending channels.</p>
<p>I can however broker them, currently, I have two outlets on the broker side. The downfall of brokering loans is that I have no control over the appraisal or underwriting. The loan gets shipped and underwritten by people who don&#8217;t know me or my clients and sometimes even my market. I don&#8217;t like to do this, but right now. it&#8217;s the only option I have.</p>
<p>Hopefully soon, the lenders will follow Fannie&#8217;s guidance and start lending on these loans again.</p>
<p>Make is a great day!</p>
<p>Rob Bonahoom</p>
<p>Mortgage Coach</p>
<p>952-808-2820.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/investment-mortgage-financing/finding-a-lender-that-has-embraced-fannies-10-financed-property-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Implement New Appraisal Requirements</title>
		<link>http://www.investmentmortgageguy.com/investment-mortgage-financing/fannie-and-freddie-implement-new-appraisal-requirements/</link>
		<comments>http://www.investmentmortgageguy.com/investment-mortgage-financing/fannie-and-freddie-implement-new-appraisal-requirements/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Facts]]></category>
		<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=246</guid>
		<description><![CDATA[Starting May 1st, Fannie Mae and Freddie Mac will be implementing a new Home Value Code of Conduct (HVCC) policy on all appraisals. Back on March 3rd, 2008 Fannie Mae announced that it had entered into an agreement with the Office of Federal Housing Enterprise Oversight (OFHEO) and the New York Attorney General adopting the HVCC. The HVCC [...]]]></description>
			<content:encoded><![CDATA[<p>Starting May 1st, Fannie Mae and Freddie Mac will be implementing a new Home Value Code of Conduct (HVCC) policy on all appraisals. Back on March 3rd, 2008 Fannie Mae announced that it had entered into an agreement with the Office of Federal Housing Enterprise Oversight (OFHEO) and the New York Attorney General adopting the HVCC. The HVCC was adopted to help reinforce the independence of the appraisal process as well as to enhance the overall integrity and confidence in the national housing finance system. All mortgage lenders thoughout the United States will be required to abide by this new policy. Federally chartered banks already implemented this policy in 2008.</p>
<p>Basically this new policy means that loan orginators like myself will no longer be allowed to choose which appraiser we will use to complete an appraisal and the appraiser will no longer be given a &#8220;target value&#8221; that needs to be hit.  This could mean that a borrower may have to spend up to $650 (for a duplex appraisal) only to find out that the value is too low for him to refinance.  In the past, &#8220;comp checks&#8221; were used by loan officers to help a borrower get a fairly accurate idea of the value of their property before spending any money on a refinance. This new law will prohibit the abilty to do comp checks.</p>
<p>To view a full copy of this policy click below:</p>
<p><a title="HVCC Code" href="http://www.efanniemae.com/sf/guides/ssg/relatedsellinginfo/appcode/" target="_blank">NEW HVCC CODE</a></p>
<p>The mortgage industry continues to tighten guidelines in order to give investors (on Wall Street) more confidence in the quaility of the loans being written. Have they gone too far this time or do you feel this is a good integrity check for appraised values?</p>
<p>Rob Bonahoom</p>
<p>Mortgage Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/investment-mortgage-financing/fannie-and-freddie-implement-new-appraisal-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Offers Real Estate Investors a New Program at 10% Down</title>
		<link>http://www.investmentmortgageguy.com/mortgage-rates/fannie-mae-offers-real-estate-investors-a-new-program-at-10-down/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-rates/fannie-mae-offers-real-estate-investors-a-new-program-at-10-down/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Facts]]></category>
		<category><![CDATA[Investment Mortgage Financing]]></category>
		<category><![CDATA[Investment Property General]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=220</guid>
		<description><![CDATA[I continue to be impressed at Fannie Mae&#8217;s willingness to find creative ways to get more real estate investors into more investment properties in an effort to stimulate our suffering housing market.
Fannie Mae has created a new investment property financing program called Fannie Mae Home Path. This program allows the real estate investor to purchase [...]]]></description>
			<content:encoded><![CDATA[<p>I continue to be impressed at Fannie Mae&#8217;s willingness to find creative ways to get more real estate investors into more investment properties in an effort to stimulate our suffering housing market.</p>
<p>Fannie Mae has created a new investment property financing program called <strong>Fannie Mae</strong> <strong>Home Path. </strong>This program allows the real estate investor to purchase properties owned and backed by Fannie Mae (properties that are bank owned by Fannie Mae due to a previous foreclosure)  at a 10% down payment with <em><strong>no appraisals or mortgage insurance required</strong></em>. </p>
<p>Not all Fannie Mae bank owned properties will qualify. To find out if the property you are interested in purchasing is approved for the program, please go to <a title="Fannie Mae Home Path Progra," href="http://www.homepath.com">10% Down Fannie Mae List</a>.</p>
<p>A similar program is likely to come out for Freddie Mac. I am excited to see the government continue open up more doors for the real estate investor. If you would like more information about this program, feel free to contact me at 952-808-2820.</p>
<p>Rob Bonahoom</p>
<p>Mortgage Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-rates/fannie-mae-offers-real-estate-investors-a-new-program-at-10-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do I Qualify for Obama&#8217;s New Loan Modification Program?</title>
		<link>http://www.investmentmortgageguy.com/mortgage-financing/do-i-qualify-for-obamas-new-loan-modification-program/</link>
		<comments>http://www.investmentmortgageguy.com/mortgage-financing/do-i-qualify-for-obamas-new-loan-modification-program/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage Financing]]></category>

		<guid isPermaLink="false">http://www.investmentmortgageguy.com/?p=209</guid>
		<description><![CDATA[On March 4, the Obama administration released an outline of what they are calling the &#8220;The Making Home Affordable Program.&#8221; There are two parts to this plan. First, if you are current on your mortgage and have good credit, stable income and your loan is currently back by Fannie Mae or Freddie Mac, you will be [...]]]></description>
			<content:encoded><![CDATA[<p>On March 4, the Obama administration released an outline of what they are calling the <strong>&#8220;The Making Home Affordable Program.&#8221;</strong> There are two parts to this plan. First, if you are current on your mortgage and have good credit, stable income and your loan is currently back by Fannie Mae or Freddie Mac, you will be able refinance your mortgage (no cash out allowed) with a new mortgage at current mortgage rates without any equity in your home.<em> (As high as 105% of the value of your home)</em>  Secondly, if your income has recently dropped, your interest rate recently increased or you have suffered a hardship that has increased your expenses (like medical bills), you may qualify for a loan modification. In this case, your loan servicer will review your income and can lower your interest rate as low as 2% and/or lower your pricinple balance to get your payment to 31% of your current gross income. <strong>All plans are designed to help owner occupied properties only.</strong></p>
<p>I really like this new outline and I believe it will encourage banks to finally standardize their processes which should really help a lot of people save their home. Right now, participation by banks in this program is not mandatory but highly encouraged unless the lender received or is going to be receiving bailout funds from the government. (Then they have to participate)</p>
<p>To get a complete outline of the plan, you can view the website at:  <a title="Obama's New Mortgage Plan" href="http://www.financialstability.gov/">Obama&#8217;s New Mortgage Plan</a></p>
<p>If you have further questions about your personal situation, you can call us at 952-808-2820 and as we start to learn which lenders are offering what, we will be happy to let you know.</p>
<p>Rob Bonahoom</p>
<p>Mortgage Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentmortgageguy.com/mortgage-financing/do-i-qualify-for-obamas-new-loan-modification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

